Product description:
The CWDM XFP module provides 8 wavelengths of 1070 40km modules with wavelengths from 1270nm to 1430nm, and CWDM 10G XFP 40~80km modules with 1 wavelengths from 1470nm to 1610nm. The product can be used for 10G Ethernet, 10G SONET.
Product number:
Package type | Product number | Transmision rate | Transmission wavelength | Transmisndistance | Interfae Type | Operating temperature |
CWDM XFP | ZBC-CWDM-XFP-LR27-10 | 10G | 1270~1330nm | 10KM | LC | Com./Ind. |
CWDM XFP | ZBC-CWDM-XFP-LR35-10 | 10G | 1350~1550nm | 10KM | LC | Com./Ind. |
CWDM XFP | ZBC-CWDM-XFP-LR57-10 | 10G | 1570~1610nm | 10KM | LC | Com./Ind. |
CWDM XFP | ZBC-CWDM-XFP-ER27-40 | 10G | 1270~1330nm | 40KM | LC | Com./Ind. |
CWDM XFP | ZBC-CWDM-XFP-ER29-40 | 10G | 1290~1310nm | 40KM | LC | Com./Ind. |
CWDM XFP | ZBC-CWDM-XFP-ER47-40 | 10G | 1470~1610nm | 40KM | LC | Com./Ind. |
CWDM XFP | ZBC-CWDM-XFP-ZR47-80 | 10G | 1470~1610nm | 80KM | LC | Com./Ind. |
Applications:
▶SDH STM I-64.1 at 9.953Gbps
▶10G BASE-LR/LW 10G Ethernet
▶10G Fibre Channel